Lenovo K900

Lenovo
K900
smartphone
with
5.50-inch
1080x1920
display
powered by 2GHz processor
alongside 2GB RAM
and 13-megapixel rear camera.
Lenovo K900 detailed specifications
| General | |
|---|---|
| Release date | June 2013 |
| Form factor | Bar |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Hardware | |
| Processor | 2GHz dual-core |
| Processor make | Intel Atom Z2580 |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.1.2 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | Yes |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Error or missing information? Please
let us know
0 komentar:
Posting Komentar